scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Mirae Asset Aggressive Hybrid Fund - Direct (IDCW) 9,363.48 20.77 0.87 8.07 10.66
Navi Aggressive Hybrid Fund - Regular (IDCW-H) 110.85 20.72 0.76 5.88 8.68
Navi Aggressive Hybrid Fund - Regular (IDCW) 110.85 20.71 0.76 5.86 8.66
Navi Aggressive Hybrid Fund - Regular (IDCW-Q) 110.85 20.71 0.76 5.86 8.66
Navi Aggressive Hybrid Fund - Regular (G) 110.85 20.71 0.76 5.86 8.66
Navi Aggressive Hybrid Fund - Regular (IDCW-M) 110.85 20.71 0.76 5.86 8.66
Navi Aggressive Hybrid Fund - Regular (IDCW-A) 110.85 20.71 0.76 5.86 8.66
Groww Aggressive Hybrid Fund - Regular (G) 50.12 20.14 -4.71 3.20 6.83
Groww Aggressive Hybrid Fund - Regular (IDCW-M) 50.12 20.14 -4.71 3.20 6.83
Groww Aggressive Hybrid Fund - Regular (IDCW) 50.12 20.14 -4.71 3.20 6.83
whatapp_icon