| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| SS Retail SS Retail Ltd | (Book Built Portion) | 500 | 16-Sep-26 | 18-Sep-26 | 424.00-0.00 |
| Jindal Supreme Jindal Supreme (India) Ltd | (Book Built Portion) | 124.88 | 16-Sep-26 | 18-Sep-26 | 93.00-0.00 |
| Hero Motors Hero Motors Ltd | (Book Built Portion) | 1000 | 16-Sep-26 | 18-Sep-26 | 84.00-0.00 |
| Vama Wovenfab Vama Wovenfab Ltd | Book Building - SME | 49.54 | 15-Sep-26 | 17-Sep-26 | 341.00-0.00 |
| Shakti Polytarp Shakti Polytarp Ltd | Book Building - SME | 26.93 | 15-Sep-26 | 17-Sep-26 | 59.00-0.00 |
| Quanto Agroworld Quanto Agroworld Ltd | Fixed Price - SME | 31.02 | 15-Sep-26 | 17-Sep-26 | 67.00-0.00 |
| Injecto Polymers Injecto Polymers Ltd | Book Building - SME | 56.12 | 11-Sep-26 | 16-Sep-26 | 100.00-0.00 |
| Century Business Century Business Media Ltd | Book Building - SME | 17.11 | 11-Sep-26 | 16-Sep-26 | 74.00-0.00 |
| Manika Plastech Manika Plastech Ltd | (Book Built Portion) | 125.5 | 11-Sep-26 | 16-Sep-26 | 43.00-0.00 |
| Raksan Transformers Raksan Transformers Ltd | Book Building - SME | 150.5 | 10-Sep-26 | 15-Sep-26 | 273.00-0.00 |



