| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Bench Mark Infotech Services Bench Mark Infotech Services Ltd | Book Building - SME | 42.44 | 25-Sep-26 | 29-Sep-26 | 110.00-0.00 |
| Sai Urja Indo Sai Urja Indo Ventures Ltd | Book Building - SME | 24.95 | 25-Sep-26 | 29-Sep-26 | 113.00-0.00 |
| Himalayan Solar Himalayan Solar Ltd | Book Building - SME | 68.03 | 25-Sep-26 | 29-Sep-26 | 103.00-0.00 |
| Orient Cables Orient Cables (India) Ltd | (Book Built Portion) | 552 | 25-Sep-26 | 29-Sep-26 | 272.00-0.00 |
| German Green Ste German Green Steel & Power Ltd | (Book Built Portion) | 303.9 | 25-Sep-26 | 29-Sep-26 | 139.00-0.00 |
| Moneyview Moneyview Ltd | (Book Built Portion) | 1091.68 | 24-Sep-26 | 28-Sep-26 | 34.00-0.00 |
| Roopa Screen Roopa Screen Ltd | Book Building - SME | 19.2 | 24-Sep-26 | 28-Sep-26 | 64.00-0.00 |
| A-One Steels A-One Steels India Ltd | (Book Built Portion) | 405 | 24-Sep-26 | 28-Sep-26 | 405.00-0.00 |
| Green Asia Green Asia Impex Ltd | Book Building - SME | 59.34 | 24-Sep-26 | 01-Oct-26 | 89.00-0.00 |
| Peshwa Wheat Peshwa Wheat Limited | Book Building - SME | 53.52 | 24-Sep-26 | 28-Sep-26 | 101.00-0.00 |



