| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Omara Ventures Omara Ventures India Ltd | Book Building - SME | 41.99 | 30-Sep-26 | 05-Oct-26 | 311.00-0.00 |
| Sollfege Smart Electronics Sollfege Smart Electronics Ltd | Fixed Price - SME | 21.78 | 30-Sep-26 | 05-Oct-26 | 55.00-0.00 |
| SJP Ultrasonics SJP Ultrasonics Ltd | Fixed Price - SME | 23.45 | 30-Sep-26 | 05-Oct-26 | 67.00-0.00 |
| Eventions Eventions Ltd | Book Building - SME | 38.12 | 30-Sep-26 | 05-Oct-26 | 118.00-0.00 |
| Nityas Gems & Jewellery Nityas Gems & Jewellery Ltd | (Book Built Portion) | 108.42 | 30-Sep-26 | 05-Oct-26 | 75.00-0.00 |
| Vishal Nirmiti Vishal Nirmiti Ltd | (Book Built Portion) | 178 | 30-Sep-26 | 05-Oct-26 | 220.00-0.00 |
| Dove Soft Dove Soft Ltd | Book Building - SME | 73.26 | 30-Sep-26 | 05-Oct-26 | 111.00-0.00 |
| Papadmalji Agro Papadmalji Agro Foods Ltd | Book Building - SME | 20.18 | 29-Sep-26 | 01-Oct-26 | 72.00-0.00 |
| EverestIMS Tech. EverestIMS Technologies Ltd | Book Building - SME | 48.46 | 29-Sep-26 | 05-Oct-26 | 85.00-0.00 |
| Black Opal Black Opal Consultants Ltd | Book Building - SME | 55.08 | 29-Sep-26 | 01-Oct-26 | 197.00-0.00 |



