| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Crazy Snacks Crazy Snacks Ltd | Book Building - SME | 31.47 | 25-Jun-26 | 30-Jun-26 | 42.00-0.00 |
| Dhanwel Hybrid Dhanwel Hybrid Seeds Ltd | Book Building - SME | 25.65 - 26.73 | 24-Jun-26 | 29-Jun-26 | 95.00-99.00 |
| CSM Technologies CSM Technologies Ltd | (Book Built Portion) | 145.78 | 24-Jun-26 | 29-Jun-26 | 113.00-0.00 |
| Jivial Industrie Jivial Industries Ltd | Fixed Price - SME | 31.99 | 23-Jun-26 | 25-Jun-26 | 196.00-0.00 |
| Shreedhar Spinners Shreedhar Spinners Ltd | Book Building - SME | 30.68 | 23-Jun-26 | 25-Jun-26 | 53.00-0.00 |
| Waterways Leisur Waterways Leisure Tourism Limited | (Book Built Portion) | 585 | 23-Jun-26 | 25-Jun-26 | 808.00-0.00 |
| Advit Jewels Advit Jewels Ltd | (Book Built Portion) | 165.16 | 23-Jun-26 | 25-Jun-26 | 138.00-0.00 |
| Anubhav Plast Anubhav Plast Ltd | Book Building - SME | 24 | 19-Jun-26 | 23-Jun-26 | 80.00-0.00 |
| Turtlemint Fintech Turtlemint Fintech Solutions Ltd | (Book Built Portion) | 882.67 | 19-Jun-26 | 23-Jun-26 | 152.00-0.00 |
| Riyaasat Life Riyaasat Lifestyle Ltd | Book Building - SME | 30.2 | 18-Jun-26 | 25-Jun-26 | 106.00-0.00 |



