| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Karamtara Engg. Karamtara Engineering Ltd | (Book Built Portion) | 875 | 09-Sep-26 | 11-Sep-26 | 254.00-0.00 |
| A R C I Asset Reconstruction Company (India) Ltd | (Book Built Portion) | 732.97 | 09-Sep-26 | 11-Sep-26 | 139.00-0.00 |
| Infrax Renewable Infrax Renewable Ltd | Fixed Price - SME | 40.88 | 09-Sep-26 | 11-Sep-26 | 104.00-0.00 |
| Glass Wall Syst. Glass Wall Systems (India) Ltd | (Book Built Portion) | 427.89 | 08-Sep-26 | 10-Sep-26 | 182.00-0.00 |
| Kanohar Elect. Kanohar Electricals Ltd | (Book Built Portion) | 1055.74 | 08-Sep-26 | 10-Sep-26 | 632.00-0.00 |
| Prasol Chemicals Prasol Chemicals Ltd | (Book Built Portion) | 500 | 08-Sep-26 | 10-Sep-26 | 676.00-0.00 |
| Apana Logistics Apana Logistics Ltd | Fixed Price - SME | 34.14 | 07-Sep-26 | 09-Sep-26 | 60.00-0.00 |
| Pranav Construc. Pranav Constructions Ltd | (Book Built Portion) | 351.03 | 07-Sep-26 | 09-Sep-26 | 124.00-0.00 |
| Qualiance International Qualiance International Ltd | Book Building - SME | 45.11 | 04-Sep-26 | 08-Sep-26 | 127.00-0.00 |
| Fly-Hi Maritime Fly-Hi Maritime Travels Ltd | Fixed Price - SME | 52.63 | 01-Sep-26 | 03-Sep-26 | 102.00-0.00 |



