| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | 360ONE | 1,120.00 | CE | 30-Dec-2025 | 30.00 | 67.00 |
| OPTSTK | POWERINDIA | 20,750.00 | CE | 30-Dec-2025 | 82.00 | 39.00 |
| OPTSTK | RECLTD | 325.00 | CE | 30-Dec-2025 | 12.75 | 88.00 |
| OPTSTK | DELHIVERY | 445.00 | CE | 30-Dec-2025 | 0.60 | 45.00 |
| OPTSTK | SUNPHARMA | 1,980.00 | CE | 30-Dec-2025 | 0.95 | 60.00 |
| OPTSTK | 360ONE | 1,100.00 | CE | 30-Dec-2025 | 43.30 | 66.00 |
| OPTSTK | PHOENIXLTD | 1,760.00 | CE | 30-Dec-2025 | 41.55 | 60.00 |
| OPTSTK | JSWSTEEL | 1,340.00 | CE | 30-Dec-2025 | 0.15 | 51.00 |
| OPTSTK | PETRONET | 290.50 | CE | 30-Dec-2025 | 0.25 | 78.00 |
| OPTSTK | PAYTM | 1,520.00 | CE | 30-Dec-2025 | 0.85 | 40.00 |



