| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DMART | 4,350.00 | CE | 30-Dec-2025 | 3.60 | 29.00 |
| OPTSTK | LODHA | 1,260.00 | CE | 30-Dec-2025 | 1.30 | 34.00 |
| OPTSTK | AMBUJACEM | 595.00 | CE | 30-Dec-2025 | 0.50 | 29.00 |
| OPTSTK | BANKBARODA | 270.00 | CE | 30-Dec-2025 | 15.70 | 20.00 |
| OPTSTK | ETERNAL | 365.00 | CE | 30-Dec-2025 | 0.10 | 23.00 |
| OPTSTK | SBIN | 920.00 | CE | 30-Dec-2025 | 46.25 | 23.00 |
| OPTSTK | RBLBANK | 345.00 | CE | 30-Dec-2025 | 0.40 | 17.00 |
| OPTSTK | ASIANPAINT | 2,620.00 | CE | 30-Dec-2025 | 155.50 | 24.00 |
| OPTSTK | BPCL | 340.00 | CE | 30-Dec-2025 | 27.30 | 23.00 |
| OPTSTK | PPLPHARMA | 210.00 | CE | 30-Dec-2025 | 0.14 | 38.00 |



