| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ICICIBANK | 30-Dec-2025 | 98.60 | 1,470.00 | PE | 2.00 |
| OPTSTK | TORNTPHARM | 30-Dec-2025 | 1.45 | 3,100.00 | PE | 2.00 |
| OPTSTK | LTIM | 30-Dec-2025 | 1.00 | 5,200.00 | PE | 2.00 |
| OPTSTK | ADANIGREEN | 30-Dec-2025 | 101.10 | 1,140.00 | PE | 3.00 |
| OPTSTK | PHOENIXLTD | 30-Dec-2025 | 239.95 | 2,000.00 | PE | 3.00 |
| OPTSTK | DABUR | 30-Dec-2025 | 34.40 | 530.00 | PE | 3.00 |
| OPTSTK | SOLARINDS | 30-Dec-2025 | 1,204.15 | 13,500.00 | PE | 2.00 |
| OPTSTK | APLAPOLLO | 30-Dec-2025 | 2.60 | 1,560.00 | PE | 3.00 |
| OPTSTK | POLYCAB | 30-Dec-2025 | 7.00 | 6,400.00 | PE | 2.00 |
| OPTIDX | FINNIFTY | 30-Dec-2025 | 120.65 | 27,050.00 | PE | 1.00 |



