| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICHSGFIN | 30-Dec-2025 | 0.40 | 490.00 | PE | 46.00 |
| OPTSTK | NTPC | 30-Dec-2025 | 30.00 | 350.00 | PE | 51.00 |
| OPTSTK | COALINDIA | 30-Dec-2025 | 0.25 | 360.00 | PE | 47.00 |
| OPTSTK | SUNPHARMA | 30-Dec-2025 | 70.20 | 1,820.00 | PE | 40.00 |
| OPTSTK | JSWENERGY | 30-Dec-2025 | 0.50 | 430.00 | PE | 51.00 |
| OPTSTK | TVSMOTOR | 30-Dec-2025 | 0.45 | 3,100.00 | PE | 38.00 |
| OPTSTK | TATAELXSI | 30-Dec-2025 | 562.00 | 6,000.00 | PE | 45.00 |
| OPTSTK | INDIANB | 30-Dec-2025 | 0.80 | 720.00 | PE | 31.00 |
| OPTSTK | BAJFINANCE | 30-Dec-2025 | 62.20 | 1,070.00 | PE | 32.00 |
| OPTSTK | GODREJPROP | 30-Dec-2025 | 250.00 | 2,300.00 | PE | 43.00 |



