| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PRESTIGE | 30-Dec-2025 | 1.30 | 1,460.00 | PE | 52.00 |
| OPTSTK | PNBHOUSING | 30-Dec-2025 | 0.50 | 810.00 | PE | 63.00 |
| OPTSTK | DALBHARAT | 30-Dec-2025 | 3.10 | 1,920.00 | PE | 58.00 |
| OPTSTK | ADANIGREEN | 30-Dec-2025 | 44.55 | 1,060.00 | PE | 62.00 |
| OPTSTK | NESTLEIND | 30-Dec-2025 | 0.90 | 1,190.00 | PE | 61.00 |
| OPTSTK | SUZLON | 30-Dec-2025 | 0.05 | 47.00 | PE | 90.00 |
| OPTSTK | PATANJALI | 30-Dec-2025 | 0.35 | 515.00 | PE | 75.00 |
| OPTSTK | BOSCHLTD | 30-Dec-2025 | 12.00 | 33,000.00 | PE | 42.00 |
| OPTSTK | TECHM | 30-Dec-2025 | 0.25 | 1,380.00 | PE | 39.00 |
| OPTSTK | ONGC | 30-Dec-2025 | 0.09 | 200.00 | PE | 72.00 |



