| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| SBIN | 16,281,750 | -5,520,750.00 | 99,740,250.00 | 13,259,250.00 | 5,520,750.00 | 58,331,250.00 | 63,852,000.00 | 79.15 |
| SHREECEM | 81,275 | -28,425.00 | 392,700.00 | 3,525.00 | 3,525.00 | 337,750.00 | 341,275.00 | 77.23 |
| SHRIRAMFIN | 2,569,875 | -3,397,350.00 | 24,201,375.00 | 2,618,550.00 | 2,618,550.00 | 18,811,650.00 | 21,430,200.00 | 81.08 |
| SIEMENS | 282,800 | -399,525.00 | 3,493,350.00 | 484,750.00 | 399,525.00 | 2,405,900.00 | 2,805,425.00 | 78.29 |
| SOLARINDS | 124,200 | -149,000.00 | 904,900.00 | 129,700.00 | 129,700.00 | 568,750.00 | 698,450.00 | 68.19 |
| SONACOMS | 569,625 | -673,750.00 | 14,323,925.00 | 1,283,800.00 | 673,750.00 | 8,628,900.00 | 9,302,650.00 | 79.68 |
| SRF | 466,000 | -583,200.00 | 4,091,000.00 | 550,000.00 | 550,000.00 | 3,291,600.00 | 3,841,600.00 | 85.72 |
| SUNPHARMA | 833,000 | -1,029,000.00 | 14,822,150.00 | 1,629,250.00 | 1,029,000.00 | 11,805,150.00 | 12,834,150.00 | 92.14 |
| SUPREMEIND | 95,200 | -222,600.00 | 2,033,150.00 | 200,900.00 | 200,900.00 | 1,345,400.00 | 1,546,300.00 | 84.70 |
| SUZLON | 19,507,200 | -72,809,100.00 | 402,450,300.00 | 52,133,500.00 | 52,133,500.00 | 271,538,700.00 | 323,672,200.00 | 78.93 |



