| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| 360ONE | 2,317,000 | -969,500.00 | 3,211,000.00 | 983,000.00 | 969,500.00 | 1,814,000.00 | 2,783,500.00 | 54.57 |
| ABB | 759,625 | -645,125.00 | 1,911,750.00 | 697,625.00 | 645,125.00 | 783,875.00 | 1,429,000.00 | 64.40 |
| ABCAPITAL | 20,181,000 | -17,766,100.00 | 37,686,700.00 | 18,643,400.00 | 17,766,100.00 | 12,207,800.00 | 29,973,900.00 | 64.90 |
| ADANIENSOL | 8,162,100 | -7,121,250.00 | 13,473,000.00 | 6,845,175.00 | 6,845,175.00 | 5,404,050.00 | 12,249,225.00 | 58.20 |
| ADANIENT | 8,443,425 | -4,860,879.00 | 10,733,733.00 | 4,661,574.00 | 4,661,574.00 | 4,676,406.00 | 9,337,980.00 | 50.78 |
| ADANIGREEN | 11,197,200 | -3,898,800.00 | 11,172,600.00 | 3,372,000.00 | 3,372,000.00 | 6,812,400.00 | 10,184,400.00 | 44.54 |
| ADANIPORTS | 9,417,350 | -6,116,575.00 | 14,038,625.00 | 5,396,000.00 | 5,396,000.00 | 5,981,675.00 | 11,377,675.00 | 52.14 |
| ADANIPOWER | 47,470,600 | -14,949,050.00 | 40,903,100.00 | 13,195,350.00 | 13,195,350.00 | 19,848,050.00 | 33,043,400.00 | 37.73 |
| ALKEM | 257,750 | -389,000.00 | 1,025,125.00 | 387,625.00 | 387,625.00 | 502,875.00 | 890,500.00 | 77.75 |
| AMBER | 1,130,000 | -686,400.00 | 1,763,300.00 | 348,800.00 | 348,800.00 | 866,400.00 | 1,215,200.00 | 59.92 |



