| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| HDFCLIFE | 6,407,500 | -9,278,500.00 | 37,782,800.00 | 2,697,200.00 | 2,697,200.00 | 20,408,300.00 | 23,105,500.00 | 63.56 |
| HEROMOTOCO | 485,400 | -918,300.00 | 6,116,550.00 | 236,100.00 | 236,100.00 | 2,688,000.00 | 2,924,100.00 | 71.46 |
| HINDALCO | 4,452,000 | -6,732,600.00 | 50,806,700.00 | 5,090,400.00 | 5,090,400.00 | 27,444,900.00 | 32,535,300.00 | 84.22 |
| HINDPETRO | 5,617,350 | -9,954,900.00 | 39,898,575.00 | 4,386,150.00 | 4,386,150.00 | 18,605,700.00 | 22,991,850.00 | 63.21 |
| HINDUNILVR | 2,254,500 | -5,114,100.00 | 17,113,800.00 | 2,164,800.00 | 2,164,800.00 | 8,753,100.00 | 10,917,900.00 | 63.69 |
| HINDZINC | 5,327,525 | -7,988,225.00 | 31,952,900.00 | 4,877,950.00 | 4,877,950.00 | 15,172,850.00 | 20,050,800.00 | 70.38 |
| HYUNDAI | 1,917,025 | -1,235,025.00 | 5,366,350.00 | 825.00 | 825.00 | 4,153,600.00 | 4,154,425.00 | 56.75 |
| ICICIBANK | 23,123,100 | -35,225,400.00 | 112,546,000.00 | 14,305,900.00 | 14,305,900.00 | 73,163,300.00 | 87,469,200.00 | 65.63 |
| ICICIGI | 329,550 | -885,950.00 | 4,840,875.00 | 513,500.00 | 513,500.00 | 2,957,500.00 | 3,471,000.00 | 82.74 |
| ICICIPRULI | 2,173,750 | -5,703,550.00 | 17,137,475.00 | 1,845,375.00 | 1,845,375.00 | 8,980,825.00 | 10,826,200.00 | 61.06 |



