| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| PHOENIXLTD | 175,700 | -236,250.00 | 3,536,400.00 | 280,350.00 | 236,250.00 | 3,171,350.00 | 3,407,600.00 | 88.95 |
| PIDILITIND | 218,500 | -564,500.00 | 5,177,000.00 | 731,500.00 | 564,500.00 | 4,095,500.00 | 4,660,000.00 | 91.98 |
| PIIND | 690,550 | -238,175.00 | 3,721,025.00 | 214,375.00 | 214,375.00 | 2,429,875.00 | 2,644,250.00 | 62.37 |
| PNB | 13,112,000 | -20,440,000.00 | 248,256,000.00 | 28,032,000.00 | 20,440,000.00 | 187,264,000.00 | 207,704,000.00 | 91.34 |
| PNBHOUSING | 928,850 | -746,200.00 | 10,562,500.00 | 1,457,300.00 | 746,200.00 | 8,643,050.00 | 9,389,250.00 | 86.87 |
| POLICYBZR | 3,084,900 | -727,650.00 | 18,003,650.00 | 4,552,800.00 | 727,650.00 | 6,726,650.00 | 7,454,300.00 | 102.82 |
| POLYCAB | 655,500 | -402,625.00 | 1,999,500.00 | 542,375.00 | 402,625.00 | 1,210,125.00 | 1,612,750.00 | 66.11 |
| POWERGRID | 4,271,200 | -6,182,600.00 | 64,919,200.00 | 8,061,700.00 | 6,182,600.00 | 48,512,700.00 | 54,695,300.00 | 87.79 |
| POWERINDIA | 100,325 | -121,875.00 | 461,700.00 | 66,300.00 | 66,300.00 | 239,600.00 | 305,900.00 | 66.10 |
| PREMIERENE | 1,109,550 | -1,278,550.00 | 11,263,850.00 | 2,753,400.00 | 1,278,550.00 | 6,058,000.00 | 7,336,550.00 | 87.97 |



