| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| OFSS | 182,000 | -54,900.00 | 1,257,400.00 | 16,300.00 | 16,300.00 | 749,100.00 | 765,400.00 | 62.43 |
| OIL | 1,397,200 | -106,400.00 | 13,281,800.00 | 396,200.00 | 106,400.00 | 10,717,000.00 | 10,823,400.00 | 81.12 |
| ONGC | 5,852,250 | -5,949,000.00 | 58,803,750.00 | 7,749,000.00 | 5,949,000.00 | 41,805,000.00 | 47,754,000.00 | 88.52 |
| PAGEIND | 13,620 | -12,480.00 | 219,300.00 | 14,020.00 | 12,480.00 | 187,500.00 | 199,980.00 | 88.68 |
| PATANJALI | 2,576,775 | -2,554,200.00 | 39,055,825.00 | 4,613,900.00 | 2,554,200.00 | 27,719,950.00 | 30,274,150.00 | 88.49 |
| PAYTM | 2,130,775 | -1,457,250.00 | 14,522,475.00 | 881,600.00 | 881,600.00 | 10,347,200.00 | 11,228,800.00 | 79.15 |
| PERSISTENT | 475,625 | -255,375.00 | 3,095,375.00 | 235,000.00 | 235,000.00 | 2,384,250.00 | 2,619,250.00 | 77.46 |
| PETRONET | 1,134,300 | -959,500.00 | 29,066,200.00 | 1,651,100.00 | 959,500.00 | 24,333,300.00 | 25,292,800.00 | 85.63 |
| PFC | 5,673,200 | -19,632,600.00 | 98,664,800.00 | 21,629,400.00 | 19,632,600.00 | 66,277,900.00 | 85,910,500.00 | 92.31 |
| PGEL | 1,016,500 | -2,342,700.00 | 11,621,350.00 | 2,351,250.00 | 2,342,700.00 | 7,917,300.00 | 10,260,000.00 | 85.15 |



