| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 275.00 | CE | 23-Nov-2026 | 1.90 | 644.00 |
| OPTSTK | AMBER | 6,400.00 | CE | 23-Nov-2026 | 74.35 | 552.00 |
| OPTSTK | BDL | 1,040.00 | CE | 23-Nov-2026 | 19.00 | 781.00 |
| OPTSTK | ICICIGI | 1,600.00 | CE | 23-Nov-2026 | 32.05 | 629.00 |
| OPTSTK | MAZDOCK | 1,920.00 | CE | 23-Nov-2026 | 8.70 | 842.00 |
| OPTSTK | EICHERMOT | 8,200.00 | CE | 23-Nov-2026 | 7.85 | 447.00 |
| OPTSTK | ULTRACEMCO | 11,700.00 | CE | 23-Nov-2026 | 43.40 | 584.00 |
| OPTSTK | SRF | 2,500.00 | CE | 23-Nov-2026 | 12.65 | 690.00 |
| OPTSTK | SUZLON | 50.00 | CE | 23-Nov-2026 | 0.03 | 748.00 |
| OPTSTK | TATASTEEL | 177.50 | CE | 23-Nov-2026 | 1.71 | 698.00 |



