| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IRFC | 81.00 | CE | 23-Nov-2026 | 0.91 | 271.00 |
| OPTSTK | LICHSGFIN | 525.00 | CE | 23-Nov-2026 | 11.55 | 216.00 |
| OPTSTK | PHOENIXLTD | 2,120.00 | CE | 23-Nov-2026 | 21.60 | 161.00 |
| OPTSTK | PGEL | 590.00 | CE | 23-Nov-2026 | 5.05 | 217.00 |
| OPTSTK | SAGILITY | 47.00 | CE | 23-Nov-2026 | 0.84 | 207.00 |
| OPTSTK | AMBUJACEM | 395.00 | CE | 23-Nov-2026 | 1.50 | 260.00 |
| OPTIDX | NIFTYFPI | 1,570.00 | CE | 23-Nov-2026 | 1.90 | 68.00 |
| OPTSTK | DIVISLAB | 10,700.00 | CE | 23-Nov-2026 | 64.45 | 114.00 |
| OPTSTK | ICICILIFE | 450.00 | CE | 23-Nov-2026 | 2.45 | 289.00 |
| OPTSTK | UNOMINDA | 1,140.00 | CE | 23-Nov-2026 | 20.65 | 184.00 |



