| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ITC | 287.50 | CE | 23-Nov-2026 | 0.65 | 397.00 |
| OPTSTK | BANKBARODA | 252.50 | CE | 23-Nov-2026 | 3.60 | 257.00 |
| OPTSTK | DELHIVERY | 380.00 | CE | 23-Nov-2026 | 23.90 | 220.00 |
| OPTSTK | MARICO | 770.00 | CE | 23-Nov-2026 | 41.45 | 188.00 |
| OPTSTK | COLPAL | 1,680.00 | CE | 23-Nov-2026 | 18.00 | 404.00 |
| OPTSTK | ATHERENERG | 1,920.00 | CE | 23-Nov-2026 | 6.55 | 290.00 |
| OPTSTK | PIIND | 2,200.00 | CE | 23-Nov-2026 | 43.70 | 488.00 |
| OPTSTK | GMRAIRPORT | 89.00 | CE | 23-Nov-2026 | 2.08 | 296.00 |
| OPTSTK | MPHASIS | 2,800.00 | CE | 23-Nov-2026 | 22.95 | 255.00 |
| OPTSTK | BHEL | 480.00 | CE | 23-Nov-2026 | 0.75 | 170.00 |



