| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MOTHERSON | 23-Nov-2026 | 7.92 | 165.00 | PE | 18.00 |
| OPTSTK | TMPV | 23-Nov-2026 | 114.00 | 380.00 | PE | 42.00 |
| OPTSTK | TCS | 23-Nov-2026 | 2.05 | 1,920.00 | PE | 32.00 |
| OPTIDX | NIFTY | 17-Nov-2026 | 1,195.00 | 24,000.00 | PE | 12.00 |
| OPTSTK | ADANIPOWER | 23-Nov-2026 | 1.75 | 167.50 | PE | 27.00 |
| OPTSTK | CGPOWER | 23-Nov-2026 | 69.40 | 900.00 | PE | 25.00 |
| OPTSTK | PIIND | 23-Nov-2026 | 15.70 | 1,860.00 | PE | 49.00 |
| OPTSTK | PAGEIND | 23-Nov-2026 | 3,291.45 | 37,000.00 | PE | 26.00 |
| OPTSTK | PRESTIGE | 23-Nov-2026 | 15.00 | 1,300.00 | PE | 28.00 |
| OPTIDX | MIDCPNIFTY | 23-Nov-2026 | 81.55 | 12,650.00 | PE | 11.00 |



