| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JIOFIN | 23-Nov-2026 | 4.36 | 202.50 | PE | 391.00 |
| OPTSTK | NESTLEIND | 23-Nov-2026 | 20.05 | 1,160.00 | PE | 322.00 |
| OPTSTK | SUPREMEIND | 23-Nov-2026 | 65.50 | 3,100.00 | PE | 340.00 |
| OPTSTK | CANBK | 23-Nov-2026 | 0.77 | 110.00 | PE | 236.00 |
| OPTSTK | IRFC | 23-Nov-2026 | 1.03 | 70.00 | PE | 470.00 |
| OPTSTK | YESBANK | 23-Nov-2026 | 2.88 | 18.00 | PE | 397.00 |
| OPTIDX | BANKNIFTY | 23-Nov-2026 | 31.50 | 49,200.00 | PE | 114.00 |
| OPTSTK | MARUTI | 23-Nov-2026 | 16.30 | 10,200.00 | PE | 328.00 |
| OPTSTK | ABB | 23-Nov-2026 | 175.30 | 6,300.00 | PE | 233.00 |
| OPTSTK | PATANJALI | 23-Nov-2026 | 10.50 | 360.00 | PE | 476.00 |



