| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PIIND | 23-Nov-2026 | 78.05 | 2,060.00 | PE | 10.00 |
| OPTSTK | DABUR | 23-Nov-2026 | 15.40 | 365.00 | PE | 8.00 |
| OPTSTK | TVSMOTOR | 23-Nov-2026 | 288.65 | 4,350.00 | PE | 5.00 |
| OPTSTK | TVSMOTOR | 23-Nov-2026 | 329.80 | 4,400.00 | PE | 5.00 |
| OPTSTK | NTPC | 23-Nov-2026 | 2.35 | 282.50 | PE | 8.00 |
| OPTSTK | IRFC | 23-Nov-2026 | 14.29 | 88.00 | PE | 9.00 |
| OPTSTK | GRASIM | 23-Nov-2026 | 56.65 | 2,860.00 | PE | 5.00 |
| OPTSTK | HAL | 23-Nov-2026 | 19.10 | 4,300.00 | PE | 5.00 |
| OPTSTK | MAHABANK | 23-Nov-2026 | 1.11 | 74.00 | PE | 7.00 |
| OPTSTK | MAHABANK | 23-Nov-2026 | 2.91 | 79.00 | PE | 7.00 |



