| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MOTHERSON | 23-Nov-2026 | 21.00 | 180.00 | PE | 1.00 |
| OPTSTK | 360ONE | 23-Nov-2026 | 1.45 | 800.00 | PE | 2.00 |
| OPTSTK | 360ONE | 23-Nov-2026 | 58.00 | 1,020.00 | PE | 2.00 |
| OPTSTK | 360ONE | 23-Nov-2026 | 75.00 | 1,040.00 | PE | 2.00 |
| OPTSTK | POLYCAB | 23-Nov-2026 | 505.55 | 8,200.00 | PE | 1.00 |
| OPTSTK | POLYCAB | 23-Nov-2026 | 730.00 | 8,500.00 | PE | 1.00 |
| OPTSTK | POLYCAB | 23-Nov-2026 | 850.00 | 8,700.00 | PE | 1.00 |
| OPTSTK | PNB | 23-Nov-2026 | 11.60 | 132.00 | PE | 1.00 |
| OPTSTK | SOLARINDS | 23-Nov-2026 | 2,827.55 | 22,000.00 | PE | 1.00 |
| OPTSTK | POWERGRID | 23-Nov-2026 | 0.45 | 217.50 | PE | 2.00 |



