| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LT | 29-Sep-2026 | 484.40 | 4,400.00 | PE | 2.00 |
| OPTSTK | OIL | 29-Sep-2026 | 0.30 | 410.00 | PE | 2.00 |
| OPTSTK | GMRAIRPORT | 29-Sep-2026 | 0.14 | 89.00 | PE | 2.00 |
| OPTSTK | GMRAIRPORT | 29-Sep-2026 | 0.29 | 91.00 | PE | 2.00 |
| OPTSTK | GMRAIRPORT | 29-Sep-2026 | 4.28 | 101.00 | PE | 2.00 |
| OPTSTK | GMRAIRPORT | 29-Sep-2026 | 0.10 | 86.00 | PE | 2.00 |
| OPTSTK | DIXON | 29-Sep-2026 | 2,575.00 | 16,000.00 | PE | 2.00 |
| OPTSTK | UNOMINDA | 29-Sep-2026 | 131.55 | 1,340.00 | PE | 2.00 |
| OPTSTK | IOC | 29-Sep-2026 | 7.03 | 142.50 | PE | 2.00 |
| OPTSTK | PAYTM | 29-Sep-2026 | 0.50 | 1,320.00 | PE | 1.00 |



