| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 30-Jun-2026 | 4.60 | 390.00 | PE | 61.00 |
| OPTSTK | DIXON | 30-Jun-2026 | 1,251.20 | 13,000.00 | PE | 46.00 |
| OPTSTK | KFINTECH | 30-Jun-2026 | 5.85 | 760.00 | PE | 64.00 |
| OPTSTK | COFORGE | 30-Jun-2026 | 103.95 | 1,480.00 | PE | 52.00 |
| OPTSTK | MARICO | 30-Jun-2026 | 1.05 | 750.00 | PE | 27.00 |
| OPTSTK | HINDZINC | 30-Jun-2026 | 2.00 | 570.00 | PE | 34.00 |
| OPTSTK | HINDZINC | 30-Jun-2026 | 0.60 | 520.00 | PE | 34.00 |
| OPTSTK | PERSISTENT | 30-Jun-2026 | 256.00 | 5,200.00 | PE | 53.00 |
| OPTSTK | KAYNES | 30-Jun-2026 | 20.30 | 2,600.00 | PE | 83.00 |
| OPTSTK | PAGEIND | 30-Jun-2026 | 139.40 | 34,000.00 | PE | 47.00 |



