| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANKBARODA | 23-Nov-2026 | 1.97 | 215.00 | PE | 108.00 |
| OPTSTK | GRASIM | 23-Nov-2026 | 55.90 | 2,880.00 | PE | 101.00 |
| OPTSTK | KOTAKBANK | 23-Nov-2026 | 17.20 | 455.00 | PE | 83.00 |
| OPTSTK | DIXON | 23-Nov-2026 | 1,181.70 | 12,500.00 | PE | 128.00 |
| OPTSTK | LICHSGFIN | 23-Nov-2026 | 1.85 | 450.00 | PE | 143.00 |
| OPTSTK | JSWSTEEL | 23-Nov-2026 | 55.60 | 1,290.00 | PE | 87.00 |
| OPTSTK | LICI | 23-Nov-2026 | 1.25 | 350.00 | PE | 133.00 |
| OPTSTK | 360ONE | 23-Nov-2026 | 11.40 | 940.00 | PE | 147.00 |
| OPTSTK | TATAELXSI | 23-Nov-2026 | 85.95 | 3,650.00 | PE | 155.00 |
| OPTSTK | POWERGRID | 23-Nov-2026 | 1.15 | 230.00 | PE | 152.00 |



