| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | RELIANCE | 23-Nov-2026 | 1,206.60 | 63,704.00 | 38,101,362,400.00 |
| FUTSTK | HDFCBANK | 23-Nov-2026 | 685.00 | 82,218.00 | 36,351,044,340.00 |
| FUTSTK | INFY | 23-Nov-2026 | 1,157.00 | 58,194.00 | 27,071,848,800.00 |
| FUTSTK | BHARTIARTL | 23-Nov-2026 | 1,981.70 | 27,202.00 | 25,567,975,860.00 |
| FUTSTK | ICICIBANK | 23-Nov-2026 | 1,392.70 | 20,416.00 | 19,820,465,280.00 |
| FUTSTK | IDEA | 23-Nov-2026 | 12.16 | 21,220.00 | 18,367,230,945.00 |
| FUTSTK | SBIN | 23-Nov-2026 | 956.00 | 23,734.00 | 16,823,252,550.00 |
| FUTSTK | TCS | 23-Nov-2026 | 2,524.90 | 28,312.00 | 15,905,752,380.00 |
| FUTSTK | BSE | 23-Nov-2026 | 3,459.80 | 21,007.00 | 14,457,437,540.00 |
| FUTSTK | APLAPOLLO | 23-Nov-2026 | 2,214.00 | 18,426.00 | 14,277,662,490.00 |



