| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | BIOCON | 26-May-2026 | 431.85 | 930.00 | 1,004,167,500.00 |
| FUTSTK | LICHSGFIN | 26-May-2026 | 545.50 | 1,830.00 | 997,533,000.00 |
| FUTSTK | COFORGE | 26-May-2026 | 1,407.60 | 1,875.00 | 987,117,187.50 |
| FUTSTK | HCLTECH | 26-May-2026 | 1,165.60 | 2,367.00 | 966,386,925.00 |
| FUTSTK | ANGELONE | 26-May-2026 | 348.45 | 1,098.00 | 956,907,000.00 |
| FUTSTK | MANAPPURAM | 26-May-2026 | 327.50 | 970.00 | 950,406,000.00 |
| FUTSTK | LTM | 26-May-2026 | 4,017.40 | 1,570.00 | 942,353,250.00 |
| FUTSTK | CONCOR | 26-May-2026 | 483.75 | 1,436.00 | 872,370,000.00 |
| FUTSTK | BAJFINANCE | 26-May-2026 | 945.20 | 1,228.00 | 870,483,150.00 |
| FUTSTK | HINDUNILVR | 26-May-2026 | 2,212.10 | 1,303.00 | 860,019,090.00 |



