| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | TRENT | 29-Sep-2026 | 2,799.90 | 2,562.00 | 1,615,443,480.00 |
| FUTSTK | BPCL | 29-Sep-2026 | 306.55 | 2,676.00 | 1,609,312,950.00 |
| FUTSTK | POWERGRID | 29-Sep-2026 | 269.05 | 3,128.00 | 1,599,315,120.00 |
| FUTSTK | CDSL | 29-Sep-2026 | 1,355.40 | 2,470.00 | 1,595,620,000.00 |
| FUTSTK | BANDHANBNK | 29-Sep-2026 | 176.36 | 2,500.00 | 1,588,680,000.00 |
| FUTSTK | TVSMOTOR | 29-Sep-2026 | 4,135.60 | 2,181.00 | 1,574,409,375.00 |
| FUTSTK | PREMIERENE | 29-Sep-2026 | 980.60 | 2,480.00 | 1,570,410,400.00 |
| FUTSTK | POLICYBZR | 29-Sep-2026 | 1,802.10 | 2,457.00 | 1,545,588,135.00 |
| FUTSTK | OBEROIRLTY | 29-Sep-2026 | 1,750.10 | 2,524.00 | 1,538,087,740.00 |
| FUTSTK | PNBHOUSING | 29-Sep-2026 | 1,180.90 | 1,969.00 | 1,508,815,165.00 |



