scanner-img
Instrument Type Underlying Expiry Date Last Price (₹) No. Of Contracts Traded Turnover (₹ in Cr)
FUTSTK COALINDIA 23-Nov-2026 396.50 274.00 147,220,200.00
FUTSTK POWERGRID 23-Nov-2026 247.35 302.00 145,802,580.00
FUTSTK CDSL 23-Nov-2026 1,224.50 245.00 141,465,450.00
FUTSTK OFSS 23-Nov-2026 9,882.00 144.00 141,120,000.00
FUTSTK YESBANK 23-Nov-2026 15.67 282.00 139,007,670.00
FUTSTK DIXON 23-Nov-2026 11,231.00 246.00 138,190,500.00
FUTSTK AUROPHARMA 23-Nov-2026 1,624.50 148.00 132,275,000.00
FUTSTK VBL 23-Nov-2026 408.40 243.00 127,338,075.00
FUTSTK FORCEMOT 23-Nov-2026 17,347.00 293.00 127,088,750.00
FUTSTK PNB 23-Nov-2026 120.65 132.00 126,825,600.00
WhatsApp