| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | 360ONE | 23-Nov-2026 | 980.00 | 2,663.00 | 1,295,549,500.00 |
| FUTSTK | PIIND | 23-Nov-2026 | 2,080.40 | 3,382.00 | 1,234,658,285.00 |
| FUTSTK | PAGEIND | 23-Nov-2026 | 33,575.00 | 1,782.00 | 1,233,500,400.00 |
| FUTSTK | SHREECEM | 23-Nov-2026 | 23,360.00 | 1,872.00 | 1,090,440,000.00 |
| FUTSTK | VMM | 23-Nov-2026 | 87.56 | 2,479.00 | 1,057,916,968.50 |
| FUTSTK | ICICIGI | 23-Nov-2026 | 1,595.30 | 1,816.00 | 930,273,240.00 |
| FUTSTK | ENRIN | 23-Nov-2026 | 2,850.00 | 1,851.00 | 921,210,307.50 |
| FUTSTK | UJJIVANSFB | 23-Nov-2026 | 55.94 | 2,050.00 | 909,052,000.00 |
| FUTSTK | UNOMINDA | 23-Nov-2026 | 1,085.00 | 1,478.00 | 881,996,500.00 |
| FUTSTK | GODFRYPHLP | 23-Nov-2026 | 1,719.90 | 1,819.00 | 863,238,282.50 |



