| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | UNOMINDA | 29-Sep-2026 | 1,211.00 | 1,412.00 | 933,162,560.00 |
| FUTSTK | RECLTD | 29-Sep-2026 | 315.15 | 1,838.00 | 905,219,595.00 |
| FUTSTK | SIEMENS | 29-Sep-2026 | 3,962.60 | 1,299.00 | 899,525,025.00 |
| FUTSTK | MAHABANK | 29-Sep-2026 | 84.85 | 1,641.00 | 898,119,300.00 |
| FUTSTK | HYUNDAI | 29-Sep-2026 | 2,173.00 | 1,500.00 | 896,775,000.00 |
| FUTSTK | AMBER | 29-Sep-2026 | 7,240.00 | 1,235.00 | 894,757,500.00 |
| FUTSTK | FORCEMOT | 29-Sep-2026 | 17,733.00 | 2,018.00 | 893,217,250.00 |
| FUTSTK | PHOENIXLTD | 29-Sep-2026 | 1,905.00 | 1,285.00 | 850,027,500.00 |
| FUTSTK | 360ONE | 29-Sep-2026 | 1,092.00 | 1,554.00 | 847,707,000.00 |
| FUTSTK | NHPC | 29-Sep-2026 | 77.17 | 1,577.00 | 837,136,257.00 |



