| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | HINDPETRO | 23-Nov-2026 | 345.80 | 87.00 | 60,921,315.00 |
| FUTSTK | SRF | 23-Nov-2026 | 2,341.30 | 127.00 | 59,182,000.00 |
| FUTSTK | DABUR | 23-Nov-2026 | 358.25 | 125.00 | 55,750,000.00 |
| FUTSTK | NAM-INDIA | 23-Nov-2026 | 926.50 | 94.00 | 54,990,000.00 |
| FUTSTK | NMDC | 23-Nov-2026 | 67.87 | 119.00 | 54,612,967.50 |
| FUTSTK | SBICARD | 23-Nov-2026 | 527.50 | 128.00 | 54,067,200.00 |
| FUTSTK | MAHABANK | 23-Nov-2026 | 79.20 | 97.00 | 49,777,975.00 |
| FUTSTK | GAIL | 23-Nov-2026 | 166.94 | 84.00 | 49,674,156.00 |
| FUTSTK | RBLBANK | 23-Nov-2026 | 352.25 | 44.00 | 48,783,240.00 |
| FUTSTK | PFC | 23-Nov-2026 | 315.80 | 119.00 | 48,684,090.00 |



