| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | NESTLEIND | 26-May-2026 | 1,421.00 | 832.00 | 591,136,000.00 |
| FUTSTK | APLAPOLLO | 26-May-2026 | 1,874.20 | 889.00 | 582,503,915.00 |
| FUTSTK | POLICYBZR | 26-May-2026 | 1,793.30 | 921.00 | 577,747,905.00 |
| FUTSTK | GODREJCP | 26-May-2026 | 1,032.30 | 1,111.00 | 571,942,800.00 |
| FUTSTK | NAM-INDIA | 26-May-2026 | 1,107.50 | 801.00 | 553,190,625.00 |
| FUTSTK | TORNTPHARM | 26-May-2026 | 4,482.00 | 973.00 | 545,427,312.50 |
| FUTSTK | PNBHOUSING | 26-May-2026 | 1,092.90 | 761.00 | 538,871,710.00 |
| FUTSTK | DABUR | 26-May-2026 | 446.85 | 951.00 | 532,143,937.50 |
| FUTSTK | PETRONET | 26-May-2026 | 277.85 | 989.00 | 522,577,710.00 |
| FUTSTK | KPITTECH | 26-May-2026 | 766.95 | 1,606.00 | 522,355,515.00 |



