| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | HINDALCO | 26-May-2026 | 1,110.50 | 1,269.00 | 985,124,700.00 |
| FUTSTK | LICHSGFIN | 26-May-2026 | 544.35 | 1,803.00 | 982,815,300.00 |
| FUTSTK | TRENT | 26-May-2026 | 4,313.80 | 2,266.00 | 970,867,700.00 |
| FUTSTK | HAVELLS | 26-May-2026 | 1,204.60 | 1,604.00 | 963,121,800.00 |
| FUTSTK | COFORGE | 26-May-2026 | 1,408.00 | 1,824.00 | 960,267,600.00 |
| FUTSTK | RECLTD | 26-May-2026 | 342.05 | 1,994.00 | 956,402,160.00 |
| FUTSTK | SAMMAANCAP | 26-May-2026 | 170.05 | 1,313.00 | 955,060,444.00 |
| FUTSTK | GRASIM | 26-May-2026 | 3,178.10 | 1,187.00 | 944,555,250.00 |
| FUTSTK | ANGELONE | 26-May-2026 | 348.00 | 1,070.00 | 932,505,000.00 |
| FUTSTK | POLYCAB | 26-May-2026 | 9,421.00 | 789.00 | 929,244,750.00 |



