scanner-img
Instrument Type Underlying Expiry Date Last Price (₹) No. Of Contracts Traded Turnover (₹ in Cr)
FUTSTK CHOLAFIN 29-Sep-2026 1,851.50 2,606.00 3,006,509,625.00
FUTSTK HINDPETRO 29-Sep-2026 354.70 4,179.00 2,978,791,200.00
FUTSTK KALYANKJIL 29-Sep-2026 605.20 3,652.00 2,963,789,730.00
FUTSTK JINDALSTEL 29-Sep-2026 1,118.10 4,152.00 2,907,697,500.00
FUTSTK ATHERENERG 29-Sep-2026 1,660.80 4,670.00 2,900,070,000.00
FUTSTK ADANIPOWER 29-Sep-2026 211.20 3,874.00 2,887,654,419.00
FUTSTK DMART 29-Sep-2026 3,716.70 5,136.00 2,841,235,200.00
FUTSTK BAJAJ-AUTO 29-Sep-2026 11,709.00 3,098.00 2,713,383,300.00
FUTSTK ADANIPORTS 29-Sep-2026 1,768.20 3,224.00 2,702,308,440.00
FUTSTK EICHERMOT 29-Sep-2026 7,579.50 3,491.00 2,628,723,000.00
WhatsApp