| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | JINDALSTEL | 26-May-2026 | 1,214.50 | 2,235.00 | 1,699,577,812.50 |
| FUTSTK | COALINDIA | 26-May-2026 | 469.00 | 2,584.00 | 1,632,920,040.00 |
| FUTSTK | NMDC | 26-May-2026 | 90.00 | 2,670.00 | 1,625,989,950.00 |
| FUTSTK | ADANIPORTS | 26-May-2026 | 1,814.40 | 1,847.00 | 1,591,730,747.50 |
| FUTSTK | INDUSTOWER | 26-May-2026 | 438.80 | 2,126.00 | 1,576,152,620.00 |
| FUTSTK | VBL | 26-May-2026 | 531.05 | 2,640.00 | 1,573,654,500.00 |
| FUTSTK | UNIONBANK | 26-May-2026 | 169.48 | 2,070.00 | 1,553,035,612.50 |
| FUTSTK | TATAPOWER | 26-May-2026 | 424.85 | 2,497.00 | 1,537,871,087.50 |
| FUTSTK | CDSL | 26-May-2026 | 1,225.60 | 2,608.00 | 1,514,433,000.00 |
| FUTSTK | MCX | 26-May-2026 | 3,299.50 | 721.00 | 1,493,326,187.50 |



