| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | AMBUJACEM | 23-Nov-2026 | 346.00 | 17,301.00 | 7,241,506,560.00 |
| FUTSTK | TMPV | 23-Nov-2026 | 262.95 | 17,180.00 | 7,179,865,600.00 |
| FUTSTK | BANDHANBNK | 23-Nov-2026 | 154.62 | 13,124.00 | 7,177,200,624.00 |
| FUTSTK | COFORGE | 23-Nov-2026 | 1,980.10 | 7,555.00 | 7,166,484,125.00 |
| FUTSTK | TRENT | 23-Nov-2026 | 2,844.90 | 11,146.00 | 7,073,641,710.00 |
| FUTSTK | INDHOTEL | 23-Nov-2026 | 809.95 | 8,660.00 | 7,039,281,000.00 |
| FUTSTK | SHRIRAMFIN | 23-Nov-2026 | 818.40 | 10,284.00 | 6,987,669,480.00 |
| FUTSTK | MCX | 23-Nov-2026 | 3,171.10 | 9,666.00 | 6,930,811,980.00 |
| FUTSTK | M&M | 23-Nov-2026 | 2,866.50 | 11,890.00 | 6,797,275,200.00 |
| FUTSTK | HAL | 23-Nov-2026 | 4,840.30 | 9,035.00 | 6,579,738,750.00 |



