scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Arbitrage Fund - Direct (IDCW-M) 482.50 15.16 0.72 3.04 6.47 6.95 6.42
Union Arbitrage Fund (G) 220.56 15.08 0.66 2.98 6.05 6.56 5.95
Nippon India Arbitrage Fund (IDCW-M) 17,532.65 14.87 0.63 2.95 6.09 6.57 6.06
LIC MF Arbitrage Fund (G) 310.12 14.84 0.71 2.95 6.07 6.38 5.87
Tata Arbitrage Fund (IDCW-M) 24,949.62 14.76 0.63 2.88 6.06 6.64 6.05
Tata Arbitrage Fund (IDCW-M) RI 24,949.62 14.76 0.63 2.88 6.06 6.64 6.05
Bank of India Arbitrage Fund - Regular (G) 134.00 14.75 0.75 2.58 5.60 6.11 5.34
Bank of India Arbitrage Fund - Direct (IDCW-Q) 134.00 14.72 0.79 2.87 6.16 6.72 5.90
Union Arbitrage Fund (IDCW) 220.56 14.72 0.66 2.99 6.05 6.56 5.95
LIC MF Arbitrage Fund - Direct (IDCW-W)RI 310.12 14.70 0.76 3.25 6.76 7.08 6.62
WhatsApp