scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Arbitrage Fund - Direct (IDCW-M) 369.07 14.95 0.76 3.10 6.34 7.17 6.26
Union Arbitrage Fund (G) 242.48 14.86 0.79 2.92 5.75 6.71 5.84
Nippon India Arbitrage Fund (IDCW-M) 16,294.08 14.68 0.79 2.97 5.91 6.76 5.93
LIC MF Arbitrage Fund (G) 239.22 14.65 0.80 3.05 5.90 6.58 5.71
Tata Arbitrage Fund (IDCW-M) RI 22,760.34 14.57 0.78 2.97 5.97 6.84 5.93
Tata Arbitrage Fund (IDCW-M) 22,760.34 14.57 0.78 2.97 5.97 6.84 5.93
Bank of India Arbitrage Fund - Regular (G) 48.48 14.57 0.52 2.62 5.42 6.24 5.14
Bank of India Arbitrage Fund - Direct (IDCW-Q) 48.48 14.52 0.57 2.90 5.97 6.87 5.69
Union Arbitrage Fund (IDCW) 242.48 14.51 0.79 2.92 5.75 6.71 5.84
LIC MF Arbitrage Fund - Direct (IDCW-W)RI 239.22 14.49 0.85 3.38 6.62 7.29 6.47
whatapp_icon