scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Union Arbitrage Fund - Direct (G) 220.56 15.72 0.71 3.31 6.69 7.20 6.58
LIC MF Arbitrage Fund - Direct (G) 310.12 15.64 0.76 3.25 6.76 7.07 6.62
JM Arbitrage Fund (IDCW-H) 482.50 15.53 0.67 2.70 5.76 6.23 5.72
Sundaram Arbitrage Fund - Regular (G) 553.90 15.52 0.71 2.96 6.10 6.45 5.72
ICICI Pru Arbitrage Fund - Regular (IDCW) 34,849.65 15.50 0.67 3.00 6.17 6.72 6.18
Bank of India Arbitrage Fund - Direct (G) 134.00 15.50 0.79 2.89 6.21 6.75 5.92
Tata Arbitrage Fund (G) 24,949.62 15.44 0.63 2.88 6.05 6.64 6.06
JM Arbitrage Fund (IDCW-A) 482.50 15.42 0.67 2.70 5.76 6.23 5.72
Union Arbitrage Fund - Direct (IDCW) 220.56 15.35 0.71 3.31 6.69 7.20 6.58
Edelweiss Arbitrage Fund - Regular (IDCW) 14,849.18 15.28 0.60 2.91 6.06 6.67 6.19
WhatsApp