scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Arbitrage Fund - Direct (Annual-B) 366.72 18.83 0.34 3.00 6.22 7.13 6.21
SBI Arbitrage Opportunities Fund (IDCW) 42,847.28 18.69 0.26 2.78 5.94 6.92 6.18
Nippon India Arbitrage Fund - Direct (IDCW) 16,332.45 18.65 0.26 3.04 6.43 7.44 6.63
JM Arbitrage Fund (Bonus) 366.72 18.58 0.29 2.66 5.51 6.39 5.53
Edelweiss Arbitrage Fund - Direct (IDCW-M) 14,717.44 18.05 0.23 3.04 6.46 7.57 6.74
Baroda BNP Paribas Arbitrage Fund - Dir (G) 1,255.41 17.90 0.24 2.92 6.38 7.47 6.50
Invesco India Arbitrage Fund (IDCW) 27,320.70 17.90 0.25 2.76 5.90 6.89 6.16
ICICI Pru Equity - Arbitrage Fund - Direct (IDCW) 32,298.86 17.70 0.22 2.99 6.39 7.46 6.58
JM Arbitrage Fund - Direct (IDCW-Q) 366.72 17.42 0.34 3.00 6.22 7.13 6.21
JM Arbitrage Fund - Direct (IDCW) 366.72 17.28 0.34 3.00 6.22 7.13 6.21
whatapp_icon