scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Largecap Fund - Direct(G) 1,748.94 87.18 6.21 1.64 3.37 15.32 14.34
Edelweiss Large Cap Fund - Plan B (G) 1,421.67 83.79 4.40 -5.09 -2.44 9.99 10.80
Edelweiss Large Cap Fund (G) 1,421.67 83.28 4.39 -5.09 -2.45 9.99 10.77
Edelweiss Large Cap Fund - Plan C (G) 1,421.67 82.70 4.41 -5.08 -2.44 10.00 10.80
Edelweiss Large Cap Fund - Plan B (IDCW) 1,421.67 81.75 4.40 -5.08 -2.45 9.99 10.80
Bandhan Large Cap Fund (G) 2,000.94 78.26 5.48 -3.12 1.38 12.85 11.89
Taurus Large Cap Fund - Direct (IDCW) 50.56 74.20 4.94 -1.72 0.49 12.68 10.84
Kotak Large Cap Fund (IDCW) 10,516.39 73.72 5.35 -4.36 -1.38 11.16 10.67
JM Large Cap Fund - Direct (IDCW-Q) 415.75 73.33 5.08 -3.31 0.26 12.74 12.87
JM Large Cap Fund - Direct (IDCW-A) 415.75 73.32 5.08 -3.31 0.26 12.74 12.87
whatapp_icon