scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Large Cap Fund - Direct (G) 7,192.01 497.22 -2.43 -6.97 -3.61 14.99 12.16
Tata Large Cap Fund - Regular (G) 2,687.58 494.40 -3.00 -5.56 -0.64 12.46 11.46
HSBC Large Cap Fund (G) 1,783.60 456.04 -5.11 -6.77 -1.72 11.68 10.26
DSP Large Cap Fund - Regular (G) 7,192.01 451.28 -2.51 -7.41 -4.53 14.00 11.23
PGIM India Large Cap Fund - Direct (G) 544.39 386.52 -3.13 -7.88 -2.66 9.83 9.20
PGIM India Large Cap Fund (G) 544.39 321.59 -3.25 -8.59 -4.15 8.17 7.56
UTI-Large Cap Fund - Direct (G) 12,052.60 283.88 -3.71 -8.81 -4.37 10.53 9.90
UTI-Large Cap Fund (G) 12,052.60 257.19 -3.77 -9.18 -5.15 9.60 8.95
Baroda BNP Paribas Large Cap Fund - Direct (G) 2,578.67 251.36 -1.81 -3.95 0.33 14.95 13.38
Baroda BNP Paribas Large Cap Fund - Regular (G) 2,578.67 215.74 -1.90 -4.51 -0.87 13.60 12.03
whatapp_icon