scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Tata Large Cap Fund - Regular (IDCW) 2,687.58 99.11 -3.00 -5.56 -0.64 12.46 11.44
Nippon India Large Cap Fund - Direct (G) 51,690.28 98.75 -3.52 -6.19 -0.23 15.71 16.60
Nippon India Large Cap Fund - Direct (Bonus) 51,690.28 98.75 -3.52 -6.19 -0.23 15.71 16.60
Edelweiss Large Cap Fund - Direct (G) 1,439.03 93.64 -3.41 -6.66 -1.64 13.18 12.82
SBI Large Cap Fund (G) 53,468.34 91.28 -3.18 -4.62 -0.53 11.27 11.19
Aditya Birla SL Large Cap Fund - Direct (IDCW) 28,969.90 89.42 -3.95 -8.33 -3.35 12.62 11.94
Nippon India Large Cap Fund (G) 51,690.28 87.92 -3.58 -6.56 -1.04 14.74 15.62
Nippon India Large Cap Fund (Bonus) 51,690.28 87.92 -3.58 -6.56 -1.04 14.74 15.62
Bandhan Large Cap Fund - Direct (G) 2,007.27 87.20 -2.80 -5.71 1.24 14.92 13.26
Kotak Large Cap Fund - Direct (IDCW) 10,599.29 84.06 -3.89 -7.54 -2.03 13.33 12.35
whatapp_icon