scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ITI Large Cap Fund - Direct (IDCW) 369.62 17.60 -3.65 -7.02 -3.12 12.73 10.73
Bank of India Large Cap Fund - Direct (G) 212.60 17.23 -2.88 -1.26 5.20 16.13 0.00
Bank of India Large Cap Fund - Direct (IDCW) 212.60 17.19 -2.83 -1.27 5.14 16.09 0.00
Mahindra Manulife Large Cap Fund - Dir (IDCW) 700.93 17.10 -4.28 -8.37 -4.38 12.53 11.42
AXIS Large Cap Fund (IDCW) 30,498.17 16.73 -3.59 -8.55 -4.67 9.37 7.26
ITI Large Cap Fund (G) 369.62 16.63 -3.78 -7.85 -4.84 10.65 8.57
Bank of India Large Cap Fund - Regular (G) 212.60 16.17 -3.00 -2.06 3.59 14.64 0.00
Bank of India Large Cap Fund - Regular (IDCW) 212.60 16.17 -3.00 -2.06 3.59 14.64 0.00
Quant Large Cap Fund - Direct (IDCW) 3,112.33 16.04 0.95 -1.33 5.00 17.49 0.00
Quant Large Cap Fund - Direct (G) 3,112.33 15.97 0.95 -1.33 5.00 17.33 0.00
whatapp_icon