scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Large Cap Fund - Regular (IDCW) 7,227.85 23.52 0.36 -3.85 -2.44 11.40 9.83
Union Largecap Fund - Regular (G) 438.06 23.43 0.86 -1.80 -0.72 8.99 8.55
Union Largecap Fund - Regular (IDCW) 438.06 23.43 0.86 -1.80 -0.72 8.99 8.55
Sundaram Large Cap Fund - Direct (G) 3,099.07 22.98 2.04 -0.98 0.50 9.75 9.87
Mahindra Manulife Large Cap Fund - Reg (G) 710.60 22.41 0.72 -4.55 -3.06 9.41 8.81
Baroda BNP Paribas Large Cap Fund - Regular (IDCW) 2,632.10 21.96 2.16 0.03 1.88 12.41 11.27
Bandhan Large Cap Fund (IDCW) 2,144.56 21.94 1.92 0.62 2.32 13.56 11.07
Sundaram Large Cap Fund - Regular (G) 3,099.07 21.12 1.93 -1.58 -0.74 8.37 8.40
ITI Large Cap Fund - Direct (G) 367.41 19.65 1.42 0.22 1.63 12.03 10.77
ITI Large Cap Fund - Direct (IDCW) 367.41 18.65 1.42 0.22 1.64 12.04 10.78
WhatsApp