scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HSBC Medium Duration Fund (IDCW) 732.30 10.51 -0.29 0.96 3.26 6.66 5.67
Bandhan Medium Duration Fund - Direct (IDCW-M) 1,294.26 10.45 -0.41 1.49 3.36 6.66 5.67
Bandhan Medium Duration Fund - Direct (IDCW-D) 1,294.26 10.38 -0.28 2.57 4.90 7.05 5.57
UTI-Medium Duration Fund - Direct (IDCW-M) 36.28 10.38 -0.83 0.05 1.44 5.57 5.87
AXIS Strategic Bond Fund - Direct (IDCW-Q) 2,075.63 10.35 -0.26 1.93 5.07 7.82 7.13
HSBC Medium Duration Fund (IDCW-A) 732.30 10.34 -0.29 1.25 3.54 6.68 4.18
AXIS Strategic Bond Fund (IDCW-H) 2,075.63 10.30 -0.31 1.61 4.42 7.15 6.44
Bandhan Medium Duration Fund - Regular (IDCW-Bimonthly) 1,294.26 10.29 -0.46 1.13 2.49 5.50 4.68
Bandhan Medium Duration Fund - Regular (IDCW-D) 1,294.26 10.23 -0.46 1.56 3.20 5.77 5.12
Bandhan Medium Duration Fund - Regular (IDCW-M) 1,294.26 10.21 -0.90 0.09 1.58 5.55 4.71
whatapp_icon