scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Medium Term Fund - Direct (G) 3,599.40 66.04 -0.03 4.09 6.15 7.79 6.74
HDFC Medium Term Fund - Regular (G) 3,599.40 60.36 -0.08 3.76 5.48 7.09 6.02
SBI Medium Term Fund - Direct (G) 6,488.59 59.66 -0.24 4.26 6.15 7.67 6.76
SBI Medium Term Fund - Regular (G) 6,488.59 54.85 -0.29 4.00 5.62 7.12 6.21
ICICI Pru Medium Term Fund - Direct (G) 5,418.93 53.75 -0.13 4.22 6.63 8.33 7.34
Bandhan Medium Term Fund - Direct (G) 1,249.76 53.43 0.22 4.37 5.61 7.52 6.04
Bandhan Medium Term Fund - Regular (G) 1,249.76 48.59 0.16 3.99 4.85 6.75 5.29
ICICI Pru Medium Term Fund - Regular (G) 5,418.93 48.56 -0.18 3.87 5.94 7.65 6.64
Aditya Birla SL Medium Term Fund - Direct (G) 3,318.97 48.04 -0.03 4.22 8.40 10.50 12.64
Aditya Birla SL Medium Term Fund - Regular (G) 3,318.97 43.77 -0.09 3.82 7.59 9.70 11.83
WhatsApp