scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Medium Term Bond Fund - Direct (IDCW-Q) 5,458.26 11.38 -0.18 2.10 6.08 8.02 7.15
DSP Bond Fund - Regular (IDCW) 288.40 11.36 -0.64 0.46 2.66 6.04 5.36
Bandhan Medium Duration Fund - Direct (IDCW-Q) 1,294.26 11.34 -0.41 1.49 3.38 6.66 5.67
DSP Bond Fund - Direct (IDCW-M) 288.40 11.22 -0.61 0.64 3.02 6.56 5.82
Bandhan Medium Duration Fund - Regular (IDCW-Q) 1,294.26 11.13 -0.46 1.13 2.65 5.91 4.93
DSP Bond Fund - Regular (IDCW-M) 288.40 11.12 -0.64 0.46 2.65 6.20 5.45
Nippon India Medium Duration Fund - Direct (IDCW-Q) 145.13 10.98 -0.33 1.70 6.52 7.87 9.29
Nippon India Medium Duration Fund (IDCW-Q) 145.13 10.88 -0.37 1.43 5.96 7.29 8.70
ICICI Pru Medium Term Bond Fund - Regular (IDCW-Q) 5,458.26 10.79 -0.23 1.76 5.39 7.31 6.52
Bandhan Medium Duration Fund - Direct (IDCW-BiMonthly) 1,294.26 10.61 -0.41 1.49 3.12 6.18 5.38
whatapp_icon