| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| WhiteOak Capital Dividend Yield Fund - Dir (IDCW) | WhiteOak Capital Mutual Fund | 10-Aug-26 | 24-Aug-26 | 10.00 | Equity - Diversified | 500.00 |
| ASK Liquid Fund - Regular (G) | ASK Mutual Fund | 12-Aug-26 | 25-Aug-26 | 1,000.00 | Liquid Funds | 500.00 |
| ASK Liquid Fund - Regular (IDCW-D) RI | ASK Mutual Fund | 12-Aug-26 | 25-Aug-26 | 1,000.00 | Liquid Funds | 500.00 |
| ASK Liquid Fund - Regular (IDCW-W) | ASK Mutual Fund | 12-Aug-26 | 25-Aug-26 | 1,000.00 | Liquid Funds | 500.00 |
| ASK Liquid Fund - Regular (IDCW-M) | ASK Mutual Fund | 12-Aug-26 | 25-Aug-26 | 1,000.00 | Liquid Funds | 500.00 |
| ASK Liquid Fund - Direct (G) | ASK Mutual Fund | 12-Aug-26 | 25-Aug-26 | 1,000.00 | Liquid Funds | 500.00 |
| ASK Liquid Fund - Direct (IDCW-D) RI | ASK Mutual Fund | 12-Aug-26 | 25-Aug-26 | 1,000.00 | Liquid Funds | 500.00 |
| ASK Liquid Fund - Direct (IDCW-W) | ASK Mutual Fund | 12-Aug-26 | 25-Aug-26 | 1,000.00 | Liquid Funds | 500.00 |
| ASK Liquid Fund - Direct (IDCW-M) | ASK Mutual Fund | 12-Aug-26 | 25-Aug-26 | 1,000.00 | Liquid Funds | 500.00 |




