| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| TRUSTMF Large & Mid Cap Fund - Direct (G) | Trust Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Diversified | 1,000.00 |
| NJ Momentum Fund - Regular (G) | NJ Mutual Fund | 10-Jul-26 | 24-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| NJ Momentum Fund - Regular (IDCW) | NJ Mutual Fund | 10-Jul-26 | 24-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| NJ Momentum Fund - Direct (G) | NJ Mutual Fund | 10-Jul-26 | 24-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| NJ Momentum Fund - Direct (IDCW) | NJ Mutual Fund | 10-Jul-26 | 24-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| NJ Value Fund - Regular (G) | NJ Mutual Fund | 10-Jul-26 | 24-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| NJ Value Fund - Regular (IDCW) | NJ Mutual Fund | 10-Jul-26 | 24-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| NJ Value Fund - Direct (G) | NJ Mutual Fund | 10-Jul-26 | 24-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| NJ Value Fund - Direct (IDCW) | NJ Mutual Fund | 10-Jul-26 | 24-Jul-26 | 10.00 | Equity - Diversified | 500.00 |
| AlphaGrep Multi Asset Allocation Fund - Reg (G) | AlphaGrep Mutual Fund | 06-Jul-26 | 20-Jul-26 | 10.00 | Hybrid - Equity Oriented | 500.00 |




