| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| ICICI Pru Balanced Hybrid Fund - Regular (G) | ICICI Prudential Mutual Fund | 30-Jun-26 | 14-Jul-26 | 10.00 | Hybrid - Balanced | 500.00 |
| ICICI Pru Balanced Hybrid Fund - Regular (IDCW) | ICICI Prudential Mutual Fund | 30-Jun-26 | 14-Jul-26 | 10.00 | Hybrid - Balanced | 500.00 |
| ICICI Pru Balanced Hybrid Fund - Direct (G) | ICICI Prudential Mutual Fund | 30-Jun-26 | 14-Jul-26 | 10.00 | Hybrid - Balanced | 500.00 |
| ICICI Pru Balanced Hybrid Fund - Direct (IDCW) | ICICI Prudential Mutual Fund | 30-Jun-26 | 14-Jul-26 | 10.00 | Hybrid - Balanced | 500.00 |
| ICICI Pru Multi-Asset Active FOF - Regular (G) | ICICI Prudential Mutual Fund | 30-Jun-26 | 14-Jul-26 | 10.00 | Fund of Funds - Equity | 1,000.00 |
| ICICI Pru Multi-Asset Active FOF - Direct (G) | ICICI Prudential Mutual Fund | 30-Jun-26 | 14-Jul-26 | 10.00 | Fund of Funds - Equity | 1,000.00 |
| SBI CRISIL-IBX SDL Index - June 2034 Index Fund-Reg (G) | SBI Mutual Fund | 07-Jul-26 | 14-Jul-26 | 10.00 | Income Funds | 5,000.00 |
| SBI CRISIL-IBX SDL Index - June 2034 Index Fund-Reg (IDCW) | SBI Mutual Fund | 07-Jul-26 | 14-Jul-26 | 10.00 | Income Funds | 5,000.00 |
| SBI CRISIL-IBX SDL Index - June 2034 Index Fund-Dir (G) | SBI Mutual Fund | 07-Jul-26 | 14-Jul-26 | 10.00 | Income Funds | 5,000.00 |
| SBI CRISIL-IBX SDL Index - June 2034 Index Fund-Dir (IDCW) | SBI Mutual Fund | 07-Jul-26 | 14-Jul-26 | 10.00 | Income Funds | 5,000.00 |




