| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Reg (G) | Motilal Oswal Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Dir (G) | Motilal Oswal Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal BSE Clean Environment Index Fund - Reg (G) | Motilal Oswal Mutual Fund | 05-Jun-26 | 19-Jun-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal BSE Clean Environment Index Fund - Dir (G) | Motilal Oswal Mutual Fund | 05-Jun-26 | 19-Jun-26 | 10.00 | Equity - Index | 500.00 |
| SBI Nifty G-sec Jul 2031 Index Fund - Regular (G) | SBI Mutual Fund | 14-May-26 | 25-May-26 | 10.00 | Gilt Funds - Medium & Long Term | 5,000.00 |
| SBI Nifty G-sec Jul 2031 Index Fund - Regular (IDCW) | SBI Mutual Fund | 14-May-26 | 25-May-26 | 10.00 | Gilt Funds - Medium & Long Term | 5,000.00 |
| SBI Nifty G-sec Jul 2031 Index Fund - Direct (G) | SBI Mutual Fund | 14-May-26 | 25-May-26 | 10.00 | Gilt Funds - Medium & Long Term | 5,000.00 |
| SBI Nifty G-sec Jul 2031 Index Fund - Direct (IDCW) | SBI Mutual Fund | 14-May-26 | 25-May-26 | 10.00 | Gilt Funds - Medium & Long Term | 5,000.00 |
| SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund - Reg (G) | SBI Mutual Fund | 14-May-26 | 25-May-26 | 10.00 | Income Funds | 5,000.00 |
| SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund - Reg (IDCW) | SBI Mutual Fund | 14-May-26 | 25-May-26 | 10.00 | Income Funds | 5,000.00 |




