| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Reg (G) | Mirae Asset Mutual Fund | 06-Jul-26 | 20-Jul-26 | 10.00 | Fund of Funds - Equity | 5,000.00 |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) | Mirae Asset Mutual Fund | 06-Jul-26 | 20-Jul-26 | 10.00 | Fund of Funds - Equity | 5,000.00 |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF | Mirae Asset Mutual Fund | 06-Jul-26 | 13-Jul-26 | 10.00 | Exchange Traded Funds (ETFs) | 5,000.00 |
| Edelweiss Nifty Metal ETF | Edelweiss Mutual Fund | 06-Jul-26 | 20-Jul-26 | 10.00 | Exchange Traded Funds (ETFs) | 5,000.00 |
| Axis Nifty50 Equal Weight Index Fund - Regular (G) | Axis Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Index | 100.00 |
| Axis Nifty50 Equal Weight Index Fund - Direct (G) | Axis Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Index | 100.00 |
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Reg (G) | Motilal Oswal Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Dir (G) | Motilal Oswal Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Index | 500.00 |
| Groww Nifty Cements ETF | Groww Mutual Fund | 08-Jul-26 | 22-Jul-26 | 10.00 | Exchange Traded Funds (ETFs) | 500.00 |
| TRUSTMF Large & Mid Cap Fund - Regular (G) | Trust Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Diversified | 1,000.00 |




