scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
LIC MF Multi Cap Fund - Direct (G) 1,849.35 18.26 5.70 12.05 0.00
LIC MF Multi Cap Fund - Direct (IDCW) 1,849.35 18.26 5.70 12.05 0.00
HDFC Multi Cap Fund (G) 19,557.57 18.19 -4.97 4.97 0.00
Bandhan Multi Cap Fund - Direct (G) 2,877.02 18.10 0.95 8.09 0.00
AXIS Multicap Fund (G) 9,656.66 17.88 1.81 10.31 0.00
AXIS Multicap Fund (IDCW) 9,656.66 17.88 1.83 10.31 0.00
Kotak Multicap Fund (IDCW) RI 25,768.71 17.79 2.19 9.98 0.00
HDFC Multi Cap Fund - Direct (IDCW) 19,557.57 17.51 -4.10 6.04 0.00
Aditya Birla SL Multi-Cap Fund (IDCW) 6,640.62 17.41 2.15 7.64 11.37
LIC MF Multi Cap Fund - Regular (G) 1,849.35 17.24 4.19 10.29 0.00
whatapp_icon